Gateway to Luxury Living in the City
Crestwood H Room
City View SuitsThe Crestwood H. Room is the hotel's most popular accommodation, specifically designed for guests who want a premium stay with an exceptional view of the city.
Key Features:
- Signature Views:Â Features large windows offering sweeping, panoramic views of the city skyline, popular day and night.
- Elevated Comfort:Â Includes a plush king-sized bed with high-quality linens, modern decor, and comfortable seating areas.
- Premium Amenities:Â Equipped with a 4K Smart TV, high-speed Wi-Fi, an executive desk, a fully stocked mini-bar, and a luxurious bathroom with a rainfall shower.
- Guest Favorite:Â It is consistently our most booked room due to its balance of luxury, comfort, and the unique urban experience it offers.
Amenities
WiFi
TV
Air Conditioning
Bathroom
Disabled Facilities
Non Smoking
Availability Calendar
Available
Not Available
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
Starting From
FCFA 80,000.00
Per Night
Most Popular
Select a check-in and check-out date
Room %d